Total US deaths: 558872
Total US confirmed infections: 30948000
There are 46 states with increasing growth rates.
Top Infections: 3689407___California 2819600___Texas 2104686___Florida 1933807___New_York 1269078___Illinois 1069689___Georgia 1061566___Pennsylvania 1033606___Ohio 942311___New_Jersey 926897___North_Carolina | Top Infection Growth: 1.19%___Michigan 0.77%___Maine 0.48%___New_Hampshire 0.45%___New_Jersey 0.44%___Pennsylvania 0.41%___Washington 0.41%___Colorado 0.4%___Puerto_Rico 0.4%___Oklahoma 0.39%___Massachusetts |
Top Deaths: 60103___California 50898___New_York 49017___Texas 33906___Florida 25312___Pennsylvania 24783___New_Jersey 23740___Illinois 19374___Georgia 18741___Ohio 17450___Michigan | Top Death Growth: 34.65%___Oklahoma 0.81%___Montana 0.55%___West_Virginia 0.44%___Vermont 0.35%___Georgia 0.31%___Mississippi 0.3%___Idaho 0.29%___Oregon 0.27%___Minnesota 0.23%___Kentucky |
Top Fatality Rate: 0.0266___Massachusetts 0.0263___New_York 0.0263___New_Jersey 0.0248___Connecticut 0.0238___Pennsylvania 0.0231___Mississippi 0.0228___Louisiana 0.0217___Michigan 0.0206___New_Mexico 0.0206___Alabama | Top Fatality Rate Growth: 33.63%___Oklahoma 0.89%___Vermont 0.71%___Montana 0.62%___California 0.58%___Nevada 0.56%___Georgia 0.53%___West_Virginia 0.43%___Mississippi 0.0%___Wyoming 0.0%___Wisconsin |
| 2020-04-16 | death: 133 infection: 4345 fatality: 0.0306 | ![]() |
last growth rates | len:360 | death: 0.13% infection: 0.04% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.07% fatality: 0.0% |
| 2020-04-16 | death: 9 infection: 300 fatality: 0.03 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.12% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.35% fatality: 0.0% |
| 2020-04-16 | death: 150 infection: 4237 fatality: 0.0354 | ![]() |
last growth rates | len:360 | death: 0.04% infection: 0.07% fatality: 0.0% | |
current growth rates | len:361 | death: 0.16% infection: 0.09% fatality: 0.0% |
| 2020-04-16 | death: 37 infection: 1620 fatality: 0.0228 | ![]() |
last growth rates | len:360 | death: 0.09% infection: 0.05% fatality: 0.0% | |
current growth rates | len:361 | death: 0.12% infection: 0.07% fatality: 0.0% |
| 2020-04-16 | death: 956 infection: 27677 fatality: 0.0345 | ![]() |
last growth rates | len:360 | death: 0.13% infection: 0.06% fatality: 0.0% | |
current growth rates | len:361 | death: 0.2% infection: 0.08% fatality: 0.62% |
| 2020-04-16 | death: 355 infection: 8286 fatality: 0.0428 | ![]() |
last growth rates | len:360 | death: 0.1% infection: 0.27% fatality: -0.76% | |
current growth rates | len:361 | death: 0.13% infection: 0.41% fatality: 0.0% |
| 2020-04-16 | death: 971 infection: 15884 fatality: 0.0611 | ![]() |
last growth rates | len:360 | death: 0.09% infection: 0.34% fatality: 0.0% | |
current growth rates | len:361 | death: 0.06% infection: 0.33% fatality: -0.4% |
| 2020-04-16 | death: 55 infection: 2070 fatality: 0.0266 | ![]() |
last growth rates | len:360 | death: 0.06% infection: 0.24% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.24% fatality: -0.62% |
| 2020-04-16 | death: 668 infection: 23343 fatality: 0.0286 | ![]() |
last growth rates | len:360 | death: 0.21% infection: 0.27% fatality: 0.0% | |
current growth rates | len:361 | death: 0.12% infection: 0.28% fatality: -0.62% |
| 2020-04-16 | death: 587 infection: 15669 fatality: 0.0375 | ![]() |
last growth rates | len:360 | death: 0.14% infection: 0.14% fatality: 0.0% | |
current growth rates | len:361 | death: 0.35% infection: 0.14% fatality: 0.56% |
| 2020-04-16 | death: 9 infection: 530 fatality: 0.017 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.19% fatality: -0.67% | |
current growth rates | len:361 | death: 0.0% infection: 0.24% fatality: 0.0% |
| 2020-04-16 | death: 41 infection: 1587 fatality: 0.0258 | ![]() |
last growth rates | len:360 | death: 0.1% infection: 0.19% fatality: 0.0% | |
current growth rates | len:361 | death: 0.3% infection: 0.19% fatality: 0.0% |
| 2020-04-16 | death: 1072 infection: 25734 fatality: 0.0417 | ![]() |
last growth rates | len:360 | death: 0.03% infection: 0.23% fatality: 0.0% | |
current growth rates | len:361 | death: 0.12% infection: 0.3% fatality: -0.53% |
| 2020-04-16 | death: 477 infection: 9542 fatality: 0.05 | ![]() |
last growth rates | len:360 | death: 0.07% infection: 0.09% fatality: 0.0% | |
current growth rates | len:361 | death: 0.11% infection: 0.18% fatality: 0.0% |
| 2020-04-16 | death: 60 infection: 2141 fatality: 0.028 | ![]() |
last growth rates | len:360 | death: 0.22% infection: 0.21% fatality: 0.0% | |
current growth rates | len:361 | death: 0.02% infection: 0.08% fatality: -0.61% |
| 2020-04-16 | death: 80 infection: 1615 fatality: 0.0495 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.0% fatality: 0.0% | |
current growth rates | len:361 | death: 0.1% infection: 0.17% fatality: 0.0% |
| 2020-04-16 | death: 129 infection: 2435 fatality: 0.053 | ![]() |
last growth rates | len:360 | death: 0.21% infection: 0.08% fatality: 0.0% | |
current growth rates | len:361 | death: 0.23% infection: 0.24% fatality: 0.0% |
| 2020-04-16 | death: 1156 infection: 22532 fatality: 0.0513 | ![]() |
last growth rates | len:360 | death: 0.09% infection: 0.05% fatality: 0.0% | |
current growth rates | len:361 | death: 0.11% infection: 0.16% fatality: 0.0% |
| 2020-04-16 | death: 27 infection: 796 fatality: 0.0339 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.56% fatality: -0.69% | |
current growth rates | len:361 | death: 0.13% infection: 0.77% fatality: -0.7% |
| 2020-04-16 | death: 319 infection: 10784 fatality: 0.0296 | ![]() |
last growth rates | len:360 | death: 0.18% infection: 0.21% fatality: 0.0% | |
current growth rates | len:361 | death: 0.13% infection: 0.35% fatality: -0.5% |
| 2020-04-16 | death: 1108 infection: 32181 fatality: 0.0344 | ![]() |
last growth rates | len:360 | death: 0.07% infection: 0.28% fatality: 0.0% | |
current growth rates | len:361 | death: 0.12% infection: 0.39% fatality: -0.37% |
| 2020-04-16 | death: 1996 infection: 28809 fatality: 0.0693 | ![]() |
last growth rates | len:360 | death: 0.35% infection: 0.79% fatality: -0.45% | |
current growth rates | len:361 | death: 0.17% infection: 1.19% fatality: -1.36% |
| 2020-04-16 | death: 87 infection: 1809 fatality: 0.0481 | ![]() |
last growth rates | len:360 | death: 0.06% infection: 0.57% fatality: -0.76% | |
current growth rates | len:361 | death: 0.27% infection: 0.38% fatality: 0.0% |
| 2020-04-16 | death: 129 infection: 3624 fatality: 0.0356 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.0% fatality: 0.0% | |
current growth rates | len:361 | death: 0.31% infection: 0.15% fatality: 0.43% |
| 2020-04-16 | death: 169 infection: 5174 fatality: 0.0327 | ![]() |
last growth rates | len:360 | death: 0.1% infection: 0.1% fatality: 0.0% | |
current growth rates | len:361 | death: 0.02% infection: 0.13% fatality: 0.0% |
| 2020-04-16 | death: 7 infection: 415 fatality: 0.0169 | ![]() |
last growth rates | len:360 | death: 0.75% infection: 0.18% fatality: 0.72% | |
current growth rates | len:361 | death: 0.81% infection: 0.18% fatality: 0.71% |
| 2020-04-16 | death: 21 infection: 952 fatality: 0.0221 | ![]() |
last growth rates | len:360 | death: 0.09% infection: 0.14% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.25% fatality: 0.0% |
| 2020-04-16 | death: 137 infection: 3214 fatality: 0.0426 | ![]() |
last growth rates | len:360 | death: 0.42% infection: 0.1% fatality: 0.0% | |
current growth rates | len:361 | death: 0.21% infection: 0.09% fatality: 0.58% |
| 2020-04-16 | death: 32 infection: 1139 fatality: 0.0281 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.46% fatality: -0.69% | |
current growth rates | len:361 | death: 0.08% infection: 0.48% fatality: 0.0% |
| 2020-04-16 | death: 3518 infection: 75317 fatality: 0.0467 | ![]() |
last growth rates | len:360 | death: 0.21% infection: 0.4% fatality: 0.0% | |
current growth rates | len:361 | death: 0.2% infection: 0.45% fatality: -0.38% |
| 2020-04-16 | death: 36 infection: 1484 fatality: 0.0243 | ![]() |
last growth rates | len:360 | death: 0.2% infection: 0.09% fatality: 0.0% | |
current growth rates | len:361 | death: 0.05% infection: 0.11% fatality: 0.0% |
| 2020-04-16 | death: 14832 infection: 223691 fatality: 0.0663 | ![]() |
last growth rates | len:360 | death: 0.09% infection: 0.32% fatality: 0.0% | |
current growth rates | len:361 | death: 0.18% infection: 0.35% fatality: -0.38% |
| 2020-04-16 | death: 150 infection: 5639 fatality: 0.0266 | ![]() |
last growth rates | len:360 | death: 0.13% infection: 0.09% fatality: 0.0% | |
current growth rates | len:361 | death: 0.19% infection: 0.15% fatality: 0.0% |
| 2020-04-16 | death: 9 infection: 393 fatality: 0.0229 | ![]() |
last growth rates | len:360 | death: 0.13% infection: 0.25% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.19% fatality: 0.0% |
| 2020-04-16 | death: 407 infection: 8414 fatality: 0.0484 | ![]() |
last growth rates | len:360 | death: 0.53% infection: 0.18% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.2% fatality: 0.0% |
| 2020-04-16 | death: 131 infection: 2357 fatality: 0.0556 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.03% fatality: 0.0% | |
current growth rates | len:361 | death: 34.65% infection: 0.4% fatality: 33.63% |
| 2020-04-16 | death: 64 infection: 1736 fatality: 0.0369 | ![]() |
last growth rates | len:360 | death: 1.38% infection: 0.32% fatality: 1.4% | |
current growth rates | len:361 | death: 0.29% infection: 0.28% fatality: 0.0% |
| 2020-04-16 | death: 841 infection: 28258 fatality: 0.0298 | ![]() |
last growth rates | len:360 | death: 0.15% infection: 0.45% fatality: 0.0% | |
current growth rates | len:361 | death: 0.21% infection: 0.44% fatality: -0.42% |
| 2020-04-16 | death: 56 infection: 1043 fatality: 0.0537 | ![]() |
last growth rates | len:360 | death: 0.38% infection: 0.36% fatality: 0.0% | |
current growth rates | len:361 | death: 0.09% infection: 0.4% fatality: -0.52% |
| 2020-04-16 | death: 87 infection: 3529 fatality: 0.0247 | ![]() |
last growth rates | len:360 | death: 0.11% infection: 0.27% fatality: 0.0% | |
current growth rates | len:361 | death: 0.11% infection: 0.34% fatality: -0.53% |
| 2020-04-16 | death: 111 infection: 3931 fatality: 0.0282 | ![]() |
last growth rates | len:360 | death: 0.01% infection: 0.24% fatality: 0.0% | |
current growth rates | len:361 | death: 0.1% infection: 0.15% fatality: 0.0% |
| 2020-04-16 | death: 7 infection: 1311 fatality: 0.0053 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.14% fatality: -0.61% | |
current growth rates | len:361 | death: 0.0% infection: 0.25% fatality: 0.0% |
| 2020-04-16 | death: 136 infection: 6375 fatality: 0.0213 | ![]() |
last growth rates | len:360 | death: 0.32% infection: 0.12% fatality: 0.0% | |
current growth rates | len:361 | death: 0.08% infection: 0.18% fatality: 0.0% |
| 2020-04-16 | death: 414 infection: 16876 fatality: 0.0245 | ![]() |
last growth rates | len:360 | death: 0.18% infection: 0.16% fatality: 0.0% | |
current growth rates | len:361 | death: 0.21% infection: 0.14% fatality: 0.0% |
| 2020-04-16 | death: 20 infection: 2683 fatality: 0.0075 | ![]() |
last growth rates | len:360 | death: 0.19% infection: 0.08% fatality: 0.0% | |
current growth rates | len:361 | death: 0.09% infection: 0.16% fatality: 0.0% |
| 2020-04-16 | death: 33 infection: 774 fatality: 0.0426 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.52% fatality: -0.88% | |
current growth rates | len:361 | death: 0.44% infection: 0.34% fatality: 0.89% |
| 2020-04-16 | death: 1 infection: 51 fatality: 0.0196 | ![]() |
last growth rates | len:360 | death: 0.0% infection: 0.0% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.0% fatality: 0.0% |
| 2020-04-16 | death: 208 infection: 6889 fatality: 0.0302 | ![]() |
last growth rates | len:360 | death: 0.4% infection: 0.23% fatality: 0.61% | |
current growth rates | len:361 | death: 0.13% infection: 0.25% fatality: 0.0% |
| 2020-04-16 | death: 579 infection: 11057 fatality: 0.0524 | ![]() |
last growth rates | len:360 | death: 0.26% infection: 0.17% fatality: 0.0% | |
current growth rates | len:361 | death: 0.13% infection: 0.41% fatality: 0.0% |
| 2020-04-16 | death: 12 infection: 728 fatality: 0.0165 | ![]() |
last growth rates | len:360 | death: 0.41% infection: 0.19% fatality: 0.0% | |
current growth rates | len:361 | death: 0.55% infection: 0.25% fatality: 0.53% |
| 2020-04-16 | death: 197 infection: 3875 fatality: 0.0508 | ![]() |
last growth rates | len:360 | death: 0.11% infection: 0.18% fatality: 0.0% | |
current growth rates | len:361 | death: 0.1% infection: 0.15% fatality: 0.0% |
| 2020-04-16 | death: 2 infection: 296 fatality: 0.0068 | ![]() |
last growth rates | len:360 | death: 0.14% infection: 0.16% fatality: 0.0% | |
current growth rates | len:361 | death: 0.0% infection: 0.14% fatality: 0.0% |
Data Source:
COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University
Covid-19 Resources:
https://www.cdc.gov/coronavirus/2019-ncov/daily-life-coping/checklist-household-ready.html
https://www.epa.gov/pesticide-registration/list-n-disinfectants-use-against-sars-cov-2
https://arstechnica.com/science/2020/04/dont-panic-the-comprehensive-ars-technica-guide-to-the-coronavirus
https://www.seriouseats.com/2020/03/food-safety-and-coronavirus-a-comprehensive-guide.html
https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html
https://gothamist.com/news/coronavirus-statistics-tracking-epidemic-new-york
https://www.worldometers.info/coronavirus
https://ourworldindata.org/coronavirus
https://www.statnews.com/tag/coronavirus
https://www.cdc.gov/coronavirus/2019-ncov/covid-data/covidview/index.html
https://www.who.int/emergencies/diseases/novel-coronavirus-2019/events-as-they-happen
https://www.theatlantic.com/health/archive/2020/06/covid-19-coronavirus-longterm-symptoms-months/612679
https://covid19.healthdata.org/united-states-of-america
https://rt.live
https://covidusa.net
https://en.wikipedia.org/wiki/Coronavirus_disease_2019
SEDME -- Hex7 Internet Solutions
https://github.com/nand0p/covid19
If you find this useful, please contribute:
BTC: 3Egg2GsyYievwEiiyUkLN2DaokZ27XUS9Y
ETH: 0x71a54911Ad33A8D43950E9999F27D8fCe956f7cf
DOGE: D6NEgAuTYcaeddCGQqFDMWTNRaGMcYreG5
XMR: 839uwCZuZp8ESNdZ5YtCujcQw7WEhcBvPMUaBRV5pqdoP8LxgyLtx27KYxEMMAWQog4suatDGAVerRRLMNB3QZNXTqrBbPL
©2020 Hex7 Internet Solutions